iPlanner.NET
Business Plan Software
Company
DRY DOCKS GENOA
(EXAMPLE BUSINESS PLAN)
| Online Business Plan Document |
22/05/2013 18:56:54(UTC)
| Main financial measures |
| 2012 | 2013 | 2014 | |
| Cash | 753,400 | 1,179,643 | 1,989,272 |
| Sales revenue | 6,400,000 | 11,000,000 | 14,000,000 |
| Net profit for financial year | -479,318 | 1,938,965 | 2,854,629 |
| Operating margin | -7.49% | 17.6% | 20.4% |
| Owners' equity | 1,020,682 | 2,959,647 | 4,629,276 |
| Return on equity (per year) | -47.0% | 65.5% | 61.7% |
| Dry docks Genoa3 |
| Dry docks Genoa2 |
| Dry docks Genoa |
During the last five years the earning reports have been slow but steadily growing. This happened because presently ships are still considered the best instrument to transport of goods worldwide. Globalization has allowed to new huge markets, as the Chinese one, to enter overbearingly in the international sphere.
Therefore the worldwide fleet has considered important to start up orders to build innovative vessels and making safe the ships already working/sailing.
As far as the field of services is concerned, the company has already received applications for using its dry docks until the first semester of 2012. However it is necessary to remember that some negative matters can be the cause to cancel a dry dock reservation. Among them we can mention for example the international instability (like 11 September or other terroristic attacks), the sudden closing of the Suez Canal, the price of oil, etc.
| Sales revenue (EUR) |
| Products and services | 2012 | 2013 | 2014 |
| Dry Docks Service | 3,650,000 | 7,000,000 | 8,000,000 |
| Other Services | 2,750,000 | 4,000,000 | 6,000,000 |
| 6,400,000 | 11,000,000 | 14,000,000 |
|
Status (professional qualification) |
Time of work |
Firm's cost per month |
Wage per month |
|
Manager |
8-18+ext. time |
9.800,00 euro |
3.000,00 euro |
|
Technician |
8-18+ext. time |
6.700,00 euro |
2.400,00 euro |
|
Office-worker |
8-17 |
5.500,00 euro |
1.700,00 euro |
|
Team's head |
8-18+ext. time |
5.500,00 euro |
1.900,00 euro |
|
Electrician (shift worker) |
8 hours |
4.700,00 euro |
1.550,00 euro |
|
Crane operator (shift worker) |
8 hours |
4.700,00 euro |
1.550,00 euro |
|
Worker |
8 hours |
4.450,00 euro |
1.400,00 euro |
|
Beginner (worker) |
8 hours |
1.900,00 euro |
980,00 euro |
| Headcount |
| Personnel | 2012 | 2013 | 2014 |
| Manager | 1 | 1 | 1 |
| Team's head | 5 | 5 | 5 |
| Office-worker | 4 | 4 | 4 |
| Electrician | 14 | 16 | 18 |
| Crane operator | 18 | 20 | 22 |
| Carpenter | 6 | 8 | 10 |
| Worker | 2 | 4 | 6 |
| 50 | 58 | 66 |
| Average monthly salary (EUR) |
| Personnel | 2012 | 2013 | 2014 |
| Manager | 9,800 | 9,800 | 9,800 |
| Team's head | 5,500 | 5,500 | 5,500 |
| Office-worker | 5,500 | 5,500 | 5,500 |
| Electrician | 4,700 | 4,700 | 4,700 |
| Crane operator | 4,700 | 4,700 | 4,700 |
| Carpenter | 4,700 | 4,700 | 4,700 |
| Worker | 4,450 | 4,450 | 4,450 |
| Labour cost (EUR) |
| 2012 | 2013 | 2014 | |
| Wages and salaries | 2,961,600 | 3,406,800 | 3,852,000 |
| Social security costs | 0 | 0 | 0 |
| Labour cost | 2,961,600 | 3,406,800 | 3,852,000 |
| REVENUES | 6,400,000 | 11,000,000 | 14,000,000 |
| Labour cost to revenues | 46.3% | 31.0% | 27.5% |
| Good's name | Unit cost | Time of realisation |
| Crane | 150.000 euro | 90 days per crane |
| Door | 650.000 euro | 300 days |
| Access staircases | 40.000 euro | 365 days |
| Cold Iron | 14 millions of euro | 3 years |
| Telescopic covering | 9 millions of euro | 2 years |
| Other operating expenses (EUR) |
| Other operating expenses | 2012 | 2013 | 2014 |
| Raw materials and goods | 1,300,000 | 1,500,000 | 1,800,000 |
| Services and Overhead | 2,000,000 | 2,200,000 | 2,500,000 |
| 3,300,000 | 3,700,000 | 4,300,000 |
| Assets purchase value (EUR) |
| Fixed assets | 2012 | 2013 | 2014 |
| Immaterial assets | 1,000,000 | 500,000 | 200,000 |
| Material fixed assets | 250,000 | 100,000 | 100,000 |
| 1,250,000 | 600,000 | 300,000 |
| Capital structure (EUR) |
| 2012 | 2013 | 2014 | |
| Current assets | 1,364,015 | 1,790,759 | 2,767,055 |
| Fixed assets | 1,200,000 | 1,730,000 | 1,940,000 |
| Current liabilities | 1,043,333 | 561,112 | 77,778 |
| Long-term liabilities | 500,000 | 0 | 0 |
| Owners' equity | 1,020,682 | 2,959,647 | 4,629,276 |
| Performance measures (EUR) |
| 2012 | 2013 | 2014 | |
| Sales revenue | 6,400,000 | 11,000,000 | 14,000,000 |
| Export sales | 730,000 | 1,400,000 | 1,600,000 |
| Cost of sales | 640,000 | 1,100,000 | 1,400,000 |
| Gross profit | 5,760,000 | 9,900,000 | 12,600,000 |
| Other operating expenses | 3,300,000 | 3,700,000 | 4,300,000 |
| Labour cost | 2,961,600 | 3,406,800 | 3,852,000 |
| Depreciation of fixed assets | 50,000 | 70,000 | 90,000 |
| Operating profit | -551,600 | 2,723,200 | 4,358,000 |
| EBITDA | -501,600 | 2,793,200 | 4,448,000 |
| Financial income and expenses | -105,000 | -67,083 | -16,042 |
| Profit before income tax | -656,600 | 2,656,117 | 4,341,958 |
| Income tax expense | -177,282 | 717,151 | 1,487,329 |
| Profit | -479,318 | 1,938,965 | 2,854,629 |
| Operating margin | -7.49% | 17.6% | 20.4% |
| Gross margin | 90% | 90% | 90% |
| Sales per employee | 128,000 | 189,655 | 212,121 |
| Value added | 2,460,000 | 6,200,000 | 8,300,000 |
| Value added per employee | 49,200 | 106,897 | 125,758 |
| Return on equity (per year) | -47.0% | 65.5% | 61.7% |
| Quick ratio | 1.31 | 3.19 | 35.6 |
| Current ratio | 1.31 | 3.19 | 35.6 |
| ISCR | -4.78 | 41.6 | 277 |
| DSCR | 0 | 2.62 | 8.62 |
| Debt to equity ratio | 1.47 | 0.17 | 0 |
| Debt to capital ratio | 59.5% | 14.5% | 0% |
| Receivables collection period, days | 24.4 | 20.0 | 20.0 |
| Payable period, days | 24.4 | 20.0 | 20.0 |
| Income statement (EUR) |
| 2012 | 2013 | 2014 | |
| Sales revenue | 6,400,000 | 11,000,000 | 14,000,000 |
| Export sales | 730,000 | 1,400,000 | 1,600,000 |
| Cost of sales | 640,000 | 1,100,000 | 1,400,000 |
| Other operating expenses | 3,300,000 | 3,700,000 | 4,300,000 |
| Labour cost | |||
| Wages and salaries | 2,961,600 | 3,406,800 | 3,852,000 |
| Total labour cost | 2,961,600 | 3,406,800 | 3,852,000 |
| Depreciation of fixed assets | 50,000 | 70,000 | 90,000 |
| Operating profit | -551,600 | 2,723,200 | 4,358,000 |
| Financial expenses | |||
| Interest expense | 105,000 | 67,083 | 16,042 |
| Total financial expenses | 105,000 | 67,083 | 16,042 |
| Profit before income tax | -656,600 | 2,656,117 | 4,341,958 |
| Income tax expense | -177,282 | 717,151 | 1,487,329 |
| Net profit for financial year | -479,318 | 1,938,965 | 2,854,629 |
| Balance sheet (EUR) |
| 2012 | 2013 | 2014 | |
| ASSETS | |||
| Current assets | |||
| Cash | 753,400 | 1,179,643 | 1,989,272 |
| Receivables and prepayments | |||
| Trade receivables | 433,333 | 611,116 | 777,783 |
| Prepaid and deferred taxes | 177,282 | 0 | 0 |
| Inventories | |||
| Inventories | 0 | 0 | 0 |
| Total current assets | 1,364,015 | 1,790,759 | 2,767,055 |
| Fixed assets | |||
| Tangible assets | |||
| Machineny and equipment | 1,250,000 | 1,850,000 | 2,150,000 |
| Less: Accumulated depreciation | -50,000 | -120,000 | -210,000 |
| Total | 1,200,000 | 1,730,000 | 1,940,000 |
| Total fixed assets | 1,200,000 | 1,730,000 | 1,940,000 |
| Total assets | 2,564,015 | 3,520,759 | 4,707,055 |
| LIABILITIES and OWNERS' EQUITY | |||
| Liabilities | |||
| Current liabilities | |||
| Loan liabilities | |||
| Short-term loans and notes | 0 | 0 | 0 |
| Current portion of long-term loan liabilities | 1,000,000 | 500,000 | 0 |
| Total | 1,000,000 | 500,000 | 0 |
| Debts and prepayments | |||
| Trade creditors, goods | 43,333 | 61,112 | 77,778 |
| Trade creditors, other | 0 | 0 | 0 |
| Employee-related liabilities | 0 | 0 | 0 |
| Total | 43,333 | 61,112 | 77,778 |
| Total current liabilities | 1,043,333 | 561,112 | 77,778 |
| Long-term liabilities | |||
| Long-term loan liabilities | |||
| Loans, notes and financial lease payables | 500,000 | 0 | 0 |
| Total long-term liabilities | 500,000 | 0 | 0 |
| Total liabilities | 1,543,333 | 561,112 | 77,778 |
| Owners' equity | |||
| Share capital in nominal value | 1,500,000 | 1,500,000 | 1,500,000 |
| Share premium | 0 | 0 | 0 |
| Retained profit/loss | 0 | -479,318 | 274,647 |
| Current year profit | -479,318 | 1,938,965 | 2,854,629 |
| Total owners' equity | 1,020,682 | 2,959,647 | 4,629,276 |
| Total liabilities and owners' equity | 2,564,015 | 3,520,759 | 4,707,055 |
| Cash flow statement (EUR) |
| Jan-2012 | Feb-2012 | Mar-2012 | Apr-2012 | May-2012 | Jun-2012 | |
| CASH FLOWS FROM OPERATING ACTIVITIES | ||||||
| Inflows | ||||||
| Payments from customers | 111,111 | 333,332 | 333,333 | 388,891 | 500,000 | 500,000 |
| Total | 111,111 | 333,332 | 333,333 | 388,891 | 500,000 | 500,000 |
| Outflows | ||||||
| Payments to vendors (goods) | 11,111 | 33,333 | 33,333 | 38,889 | 50,000 | 50,000 |
| Payment of salaries and wages | 246,800 | 246,800 | 246,800 | 246,800 | 246,800 | 246,800 |
| Payments to vendors (operating expenses) | 274,999 | 274,999 | 274,999 | 274,999 | 274,999 | 274,999 |
| Total | 532,910 | 555,132 | 555,132 | 560,688 | 571,799 | 571,799 |
| Net cash flow from operating activities | -421,799 | -221,800 | -221,799 | -171,797 | -71,799 | -71,799 |
| CASH FLOWS FROM INVESTING ACTIVITIES | ||||||
| Inflows | ||||||
| Outflows | ||||||
| Payments to vendors (assets) | 1,250,000 | 0 | 0 | 0 | 0 | 0 |
| Total | 1,250,000 | 0 | 0 | 0 | 0 | 0 |
| Net cash flow from investing activities | -1,250,000 | 0 | 0 | 0 | 0 | 0 |
| CASH FLOWS FROM FINANCING ACTIVITIES | ||||||
| Inflows | ||||||
| Payments from shareholders | 1,500,000 | 0 | 0 | 0 | 0 | 0 |
| Loan amounts received | 1,500,000 | 0 | 0 | 0 | 0 | 0 |
| Total | 3,000,000 | 0 | 0 | 0 | 0 | 0 |
| Outflows | ||||||
| Principal repayments | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 8,750 | 8,750 | 8,750 | 8,750 | 8,750 | 8,750 |
| Dividends (net to shareholders) | 0 | 0 | 0 | 0 | 0 | 0 |
| Payment of corporate income tax | 0 | 0 | 0 | 0 | 0 | 0 |
| Corporate income tax on dividends | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8,750 | 8,750 | 8,750 | 8,750 | 8,750 | 8,750 |
| Net cash flow from financing activities | 2,991,250 | -8,750 | -8,750 | -8,750 | -8,750 | -8,750 |
| Net change in cash | 1,319,451 | -230,550 | -230,549 | -180,547 | -80,549 | -80,549 |
| Cash at the beginning | 0 | 1,319,451 | 1,088,900 | 858,351 | 677,804 | 597,255 |
| Cash at the end | 1,319,451 | 1,088,900 | 858,351 | 677,804 | 597,255 | 516,706 |
| Cash flow statement (EUR) |
| Q3-2012 | Q4-2012 | Q1-2013 | Q2-2013 | |
| CASH FLOWS FROM OPERATING ACTIVITIES | ||||
| Inflows | ||||
| Payments from customers | 1,850,000 | 1,950,000 | 2,572,221 | 2,749,998 |
| Total | 1,850,000 | 1,950,000 | 2,572,221 | 2,749,998 |
| Outflows | ||||
| Payments to vendors (goods) | 185,000 | 195,000 | 257,222 | 275,000 |
| Payment of salaries and wages | 740,400 | 740,400 | 851,700 | 851,700 |
| Payments to vendors (operating expenses) | 824,997 | 825,009 | 924,999 | 924,999 |
| Total | 1,750,397 | 1,760,409 | 2,033,921 | 2,051,699 |
| Net cash flow from operating activities | 99,603 | 189,591 | 538,300 | 698,299 |
| CASH FLOWS FROM INVESTING ACTIVITIES | ||||
| Inflows | ||||
| Outflows | ||||
| Payments to vendors (assets) | 0 | 0 | 600,000 | 0 |
| Total | 0 | 0 | 600,000 | 0 |
| Net cash flow from investing activities | 0 | 0 | -600,000 | 0 |
| CASH FLOWS FROM FINANCING ACTIVITIES | ||||
| Inflows | ||||
| Payments from shareholders | 0 | 0 | 0 | 0 |
| Loan amounts received | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
| Outflows | ||||
| Principal repayments | 0 | 0 | 249,999 | 249,999 |
| Interest expense | 26,250 | 26,250 | 23,333 | 18,958 |
| Dividends (net to shareholders) | 0 | 0 | 0 | 0 |
| Payment of corporate income tax | 0 | 0 | 134,967 | 134,967 |
| Corporate income tax on dividends | 0 | 0 | 0 | 0 |
| Total | 26,250 | 26,250 | 408,300 | 403,925 |
| Net cash flow from financing activities | -26,250 | -26,250 | -408,300 | -403,925 |
| Net change in cash | 73,353 | 163,341 | -470,000 | 294,374 |
| Cash at the beginning | 516,706 | 590,059 | 753,400 | 283,400 |
| Cash at the end | 590,059 | 753,400 | 283,400 | 577,774 |
| Cash flow statement (EUR) |
| 2012 | 2013 | 2014 | |
| CASH FLOWS FROM OPERATING ACTIVITIES | |||
| Inflows | |||
| Payments from customers | 5,966,667 | 10,822,217 | 13,833,333 |
| Total | 5,966,667 | 10,822,217 | 13,833,333 |
| Outflows | |||
| Payments to vendors (goods) | 596,667 | 1,082,222 | 1,383,333 |
| Payment of salaries and wages | 2,961,600 | 3,406,800 | 3,852,000 |
| Payments to vendors (operating expenses) | 3,300,000 | 3,700,000 | 4,300,000 |
| Total | 6,858,267 | 8,189,022 | 9,535,333 |
| Net cash flow from operating activities | -891,600 | 2,633,196 | 4,298,000 |
| CASH FLOWS FROM INVESTING ACTIVITIES | |||
| Inflows | |||
| Outflows | |||
| Payments to vendors (assets) | 1,250,000 | 600,000 | 300,000 |
| Total | 1,250,000 | 600,000 | 300,000 |
| Net cash flow from investing activities | -1,250,000 | -600,000 | -300,000 |
| CASH FLOWS FROM FINANCING ACTIVITIES | |||
| Inflows | |||
| Payments from shareholders | 1,500,000 | 0 | 0 |
| Loan amounts received | 1,500,000 | 0 | 0 |
| Total | 3,000,000 | 0 | 0 |
| Outflows | |||
| Principal repayments | 0 | 1,000,000 | 500,000 |
| Interest expense | 105,000 | 67,083 | 16,042 |
| Dividends (net to shareholders) | 0 | 0 | 1,185,000 |
| Payment of corporate income tax | 0 | 539,869 | 1,172,329 |
| Corporate income tax on dividends | 0 | 0 | 315,000 |
| Total | 105,000 | 1,606,953 | 3,188,371 |
| Net cash flow from financing activities | 2,895,000 | -1,606,953 | -3,188,371 |
| Net change in cash | 753,400 | 426,243 | 809,629 |
| Cash at the beginning | 0 | 753,400 | 1,179,643 |
| Cash at the end | 753,400 | 1,179,643 | 1,989,272 |
| Break-even analysis (EUR) |
| 2012 | 2013 | 2014 | |
| Sales revenue | 6,400,000 | 11,000,000 | 14,000,000 |
| Cost of sales | 640,000 | 1,100,000 | 1,400,000 |
| Variable expenses, total | 640,000 | 1,100,000 | 1,400,000 |
| Labour cost | 2,961,600 | 3,406,800 | 3,852,000 |
| Other operating expenses | 3,300,000 | 3,700,000 | 4,300,000 |
| Depreciation of fixed assets | 50,000 | 70,000 | 90,000 |
| Financial expenses | 105,000 | 67,083 | 16,042 |
| Fixed expenses, total | 6,416,600 | 7,243,883 | 8,258,042 |
| Gross margin | 90% | 90% | 90% |
| Break-even sales revenue | 7,129,556 | 8,048,759 | 9,175,602 |
| Sales revenue above break-even | 0 | 2,951,241 | 4,824,398 |
| Funding needs analysis (EUR) |
| 2012 | 2013 | 2014 | |
| CASH FLOWS FROM OPERATING ACTIVITIES | |||
| Inflows | |||
| Payments from customers | 5,966,667 | 10,822,217 | 13,833,333 |
| Total | 5,966,667 | 10,822,217 | 13,833,333 |
| Outflows | |||
| Payments to vendors (goods) | 596,667 | 1,082,222 | 1,383,333 |
| Payment of salaries and wages | 2,961,600 | 3,406,800 | 3,852,000 |
| Payments to vendors (operating expenses) | 3,300,000 | 3,700,000 | 4,300,000 |
| Total | 6,858,267 | 8,189,022 | 9,535,333 |
| Net cash flow from operating activities | -891,600 | 2,633,196 | 4,298,000 |
| CASH FLOWS FROM INVESTING ACTIVITIES | |||
| Inflows | |||
| Outflows | |||
| Payments to vendors (assets) | 1,250,000 | 600,000 | 300,000 |
| Total | 1,250,000 | 600,000 | 300,000 |
| Net cash flow from investing activities | -1,250,000 | -600,000 | -300,000 |
| Net change in cash | -2,141,600 | 2,033,196 | 3,998,000 |
| Cash at the beginning | 0 | -2,141,600 | -108,404 |
| Cash at the end | -2,141,600 | -108,404 | 3,889,596 |
| Amount of funding needed (max) | 2,141,600 |
This document was created with iPlanner.NET online business plan software
supported by Business Plan Samples
Document version: 22/05/2013 18:56:55 (UTC)